Oravaman

Triathlon
DATE :16.7.2016 PLACE  :Zuberec

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club Time Gap Plávanie # D1 # Bicykel # D2 # Beh #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap Plávanie # D1 # Bicykel # D2 # Beh #
1 472 athlete detail GARLEWICZ Asia POL 1972 bikebrothers oshee team 3:44:29.8 0:00:00.0 14:54.5 [1] 1 03:47.0 [2] 1 1:58:30.8 [1] 1 02:31.5 [1] 1 1:24:46.0 [1] 1
2 465 athlete detail BELZAROVA Katarina SVK 1973 MTB KOLECKO 4:20:14.5 0:35:44.7 19:10.8 [2] 2 04:09.2 [3] 2 2:18:19.6 [4] 3 04:24.8 [3] 2 1:34:10.1 [2] 2
3 470 athlete detail GAJDOŠOVÁ Eva SVK 1975 Tiga Multisport 4:26:01.0 0:41:31.2 22:01.0 [5] 5 06:10.5 [5] 5 2:12:15.6 [2] 2 07:32.8 [6] 3 1:38:01.1 [4] 3
4 471 athlete detail BELICOVA Katarina SVK 1969 Active Planet Outdoor centrum 4:34:05.4 0:49:35.6 25:27.1 [6] 6 08:13.2 [6] 6 2:16:50.3 [3] 5 05:49.6 [5] 5 1:37:45.2 [3] 4
5 467 athlete detail TOFILSKA Monika POL 1970 Eskadra Masters 4:39:05.8 0:54:36.0 20:47.4 [3] 3 05:16.8 [4] 4 2:21:48.9 [5] 4 02:50.4 [2] 4 1:48:22.3 [6] 5
6 466 athlete detail SAXOVÁ Ľubica SVK 1976 --- 4:56:36.9 1:12:07.1 20:48.2 [4] 4 03:37.9 [1] 3 2:40:24.1 [6] 6 04:29.2 [4] 6 1:47:17.5 [5] 6
7 464 athlete detail NAGY Zsuzsanna HUN 1969 Ironteam 6:07:39.4 2:23:09.6 27:33.9 [7] 7 13:35.2 [7] 7 2:43:04.2 [7] 7 15:41.4 [7] 7 2:27:44.7 [7] 7
--- 469 athlete detail MUCHOVÁ Zlatica SVK 1972 Parada Fly Nitra DNS --- --- --- --- --- --- --- --- --- --- ---