Velká cena Vimperka

MTB
DATE :8.5.2011 PLACE  :Vimperk

athlete

ŠKARNITZL Jan

Bib1
CountryCZE CZE
Year1986
GenderMan
Category
Muži Elite
Club
RUBENA BIRELL SPECIALIZED

races Muži - Elite > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
1. 1:27:46.3 00:00.0 --- --- 1. [0:00:00.0] 1. [0:00:00.0] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
1.kolo 2. 0:07:31.0 0:00:11.2 2. [0:00:11.2] 2. [0:00:11.2] 0:07:31.0 0:00:11.2 2. [0:00:11.2] 2. [0:00:11.2] --- ---
2.kolo 2. 0:18:35.4 0:00:01.5 2. [0:00:01.5] 2. [0:00:01.5] 0:11:04.4 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
3.kolo 1. 0:29:52.3 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:11:16.9 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
4.kolo 1. 0:41:12.9 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:11:20.6 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
5.kolo 1. 0:52:40.9 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:11:28.0 0:00:03.9 2. [0:00:03.9] 2. [0:00:03.9] --- ---
6.kolo 1. 1:04:11.9 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:11:31.0 0:00:11.6 2. [0:00:11.6] 2. [0:00:11.6] --- ---
7.kolo 1. 1:15:55.7 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:11:43.8 0:00:18.2 2. [0:00:18.2] 2. [0:00:18.2] --- ---
Cíl 1. 1:27:46.3 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:11:50.6 0:00:15.0 2. [0:00:15.0] 2. [0:00:15.0] --- ---

Split time rank

  • 1.kolo
  • 2.kolo
  • 3.kolo
  • 4.kolo
  • 5.kolo
  • 6.kolo
  • 7.kolo
  • Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank