athlete
JANDOVÁ Veronika
| Bib | 458 |
|---|---|
| Country | CZE ![]() |
| Year | 2001 |
| Gender | Woman |
| Category | |
| Juniorky | |
| Club | |
| TJ FAVORIT BRNO | |
races Juniorky > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 2. | 1:59:58.4 | 00:50.3 | 30.01 | 1:59.9 | 2. [0:00:50.3] | 2. [0:00:50.3] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| okruh-1 | 2. | 0:28:48.7 | 0:00:00.2 | 2. [0:00:00.2] | 2. [0:00:00.2] | 0:28:48.7 | 0:00:00.2 | 2. [0:00:00.2] | 2. [0:00:00.2] | 31.24 | 1:55.2 |
| okruh-2 | 2. | 0:58:08.9 | 0:00:00.2 | 2. [0:00:00.2] | 2. [0:00:00.2] | 0:29:20.1 | 0:00:00.0 | 2. [0:00:00.0] | 2. [0:00:00.0] | 30.68 | 1:57.3 |
| okruh-3 | 2. | 1:28:22.3 | 0:00:00.2 | 2. [0:00:00.2] | 2. [0:00:00.2] | 0:30:13.4 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 29.78 | 2:00.8 |
| okruh-4 | 2. | 1:59:58.4 | 0:00:50.3 | 2. [0:00:50.3] | 2. [0:00:50.3] | 0:31:36.1 | 0:00:50.1 | 3. [0:00:50.1] | 3. [0:00:50.1] | 28.48 | 2:06.4 |
Split time rank
-
okruh-1
-
okruh-2
-
okruh-3
-
okruh-4
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




