ČP XCO MTB Nové Město na Moravě UCI/C1 - ČP XCO MTB NMNM - HELLO BANK MINIME MTB CUP
| DATE : | 2.6.2018 | PLACE : | Nové Město na Moravě |
|---|
athlete
HIKLOVÁ Kateřina
| Bib | 1107 |
|---|---|
| Country | CZE ![]() |
| Year | 2009 |
| Gender | Woman |
| Category | |
| Holky 9-10 let | |
| Club | |
| Kosmos bikes Mladá boleslav | |
races Holky 9-10 let > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 25. | 0:07:45.7 | 01:41.4 | 38.71 | 1:33.0 | 25. [0:01:41.4] | 25. [0:01:41.4] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| 1.Kolo | 24. | 0:03:42.7 | 0:00:48.4 | 24. [0:00:48.4] | 24. [0:00:48.4] | 0:03:42.7 | 0:00:48.4 | 24. [0:00:48.4] | 24. [0:00:48.4] | 40.4 | 1:29.1 |
| 2.Kolo | 25. | 0:07:45.7 | 0:01:41.4 | 25. [0:01:41.4] | 25. [0:01:41.4] | 0:04:02.9 | 0:00:53.0 | 25. [0:00:53.0] | 25. [0:00:53.0] | 37.04 | 1:37.1 |
Split time rank
-
1.Kolo
-
2.Kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




