ŠKODA CUP - Hrabyně u Ostravy
| DATE : | 3.9.2023 | PLACE : | Hrabyně u Ostravy |
|---|
| ORGANIZER : | Český svaz cyklistiky |
|---|
athlete
OBDRŽÁLEK Tomáš
| Bib | 5 |
|---|---|
| Country | CZE ![]() |
| Year | 2003 |
| Gender | Man |
| Category | |
| U23 | |
| Club | |
| ELKOV KASPER Czech Cycling Team | |
races Muži / U23 > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 8. | 4:10:53.0 | 09:30.9 | 37.93 | 1:34.9 | 8. [0:09:30.9] | 1. [0:00:00.0] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1. kolo | 14. | 0:19:00.9 | 0:01:05.5 | 14. [0:01:05.5] | 6. [0:00:00.1] | 0:19:00.9 | 0:01:05.5 | 14. [0:01:05.5] | 6. [0:00:00.1] | 38.49 | 1:33.5 |
| 2. kolo | 10. | 0:38:14.3 | 0:01:47.3 | 10. [0:01:47.3] | 3. [0:00:00.3] | 0:19:13.4 | 0:00:42.3 | 11. [0:00:42.3] | 4. [0:00:00.7] | 38.08 | 1:34.5 |
| 3. kolo | 7. | 0:57:32.8 | 0:02:01.1 | 7. [0:02:01.1] | 4. [0:00:00.7] | 0:19:18.4 | 0:00:31.9 | 24. [0:00:31.9] | 9. [0:00:12.0] | 37.91 | 1:34.9 |
| 4. kolo | 3. | 1:15:17.6 | 0:00:59.1 | 3. [0:00:59.1] | 1. [0:00:00.0] | 0:17:44.7 | 0:00:01.7 | 2. [0:00:01.7] | 1. [0:00:00.0] | 41.25 | 1:27.2 |
| 5. kolo | 10. | 1:33:57.2 | 0:00:49.2 | 10. [0:00:49.2] | 2. [0:00:00.3] | 0:18:39.6 | 0:00:28.5 | 9. [0:00:28.5] | 2. [0:00:00.5] | 39.23 | 1:31.7 |
| 6. kolo | 1. | 1:52:55.0 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:18:57.7 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 38.6 | 1:33.2 |
| 7. kolo | 5. | 2:12:00.8 | 0:00:00.4 | 5. [0:00:00.4] | 2. [0:00:00.2] | 0:19:05.8 | 0:00:01.7 | 8. [0:00:01.7] | 2. [0:00:00.4] | 38.33 | 1:33.9 |
| 8. kolo | 5. | 2:31:10.1 | 0:00:00.3 | 5. [0:00:00.3] | 2. [0:00:00.1] | 0:19:09.2 | 0:00:01.1 | 6. [0:00:01.1] | 1. [0:00:00.0] | 38.22 | 1:34.2 |
| 9. kolo | 6. | 2:49:44.2 | 0:00:01.5 | 6. [0:00:01.5] | 1. [0:00:00.0] | 0:18:34.0 | 0:00:01.9 | 7. [0:00:01.9] | 1. [0:00:00.0] | 39.42 | 1:31.3 |
| 10. kolo | 7. | 3:08:02.4 | 0:00:44.4 | 7. [0:00:44.4] | 1. [0:00:00.0] | 0:18:18.2 | 0:00:42.9 | 7. [0:00:42.9] | 1. [0:00:00.0] | 39.99 | 1:30.0 |
| 11. kolo | 6. | 3:28:05.0 | 0:03:02.8 | 6. [0:03:02.8] | 1. [0:00:00.0] | 0:20:02.5 | 0:02:20.0 | 58. [0:02:20.0] | 27. [0:00:30.4] | 36.52 | 1:38.5 |
| Cíl | 8. | 4:10:53.0 | 0:09:30.9 | 8. [0:09:30.9] | 1. [0:00:00.0] | 0:21:42.5 | 0:03:47.6 | 63. [0:03:47.6] | 31. [---] | 33.72 | 1:46.7 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
6. kolo
-
7. kolo
-
8. kolo
-
9. kolo
-
10. kolo
-
11. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




