City Triatlon Karlovy Vary - MATTONI CITY TRIATHLON Karlovy Vary 2012 ITU European Cup

Triathlon
DATE :26.8.2012 PLACE  :Karlovy Vary

athlete

MUSGROVE Grace

Bib5
CountryAUS AUS
Year1992
GenderWoman
Category
Women under 23 years
Club

races Women (1.5-40-10km) > athlete detail

rank time gap Ø [km/h] tempo rank women ranking within category status
8. 2:11:28.8 06:02.1 23.5 2:33.1 8. [0:06:02.1] 4. [0:05:39.1] Finished.

splits

Overall Info Lap Info
split rank time gap rank women ranking within category time gap rank women ranking within category Ø [km/h] tempo
Swim 1.l. 7. 0:06:28.4 0:00:29.7 7. [0:00:29.7] 2. [0:00:29.4] 0:06:28.4 0:00:29.7 7. [0:00:29.7] 2. [0:00:29.4] 4.63 12:56.7
Swim 2.l. 7. 0:13:08.3 0:00:47.3 7. [0:00:47.3] 2. [0:00:46.4] 0:06:39.9 0:00:17.6 7. [0:00:17.6] 2. [0:00:17.0] 4.5 13:19.8
Swim 3.l. 5. 0:19:46.5 0:01:11.6 5. [0:01:11.6] 2. [0:01:11.6] 0:06:38.2 0:00:25.2 5. [0:00:25.2] 2. [0:00:25.2] 4.52 13:16.4
Swim 5. 0:19:46.5 0:01:11.6 5. [0:01:11.6] 2. [0:01:11.6] 0:19:46.5 0:01:11.6 5. [0:01:11.6] 2. [0:01:11.6] 4.55 13:11.0
T1 5. 0:20:20.1 0:01:17.4 5. [0:01:17.4] 2. [0:01:16.5] 0:00:33.6 0:00:08.1 13. [0:00:08.1] 7. [0:00:08.1] --- ---
Cycle 1.l. 10. 0:38:07.2 0:01:50.9 10. [0:01:50.9] 6. [0:01:50.9] 0:17:47.1 0:01:14.3 11. [0:01:14.3] 7. [0:01:14.3] 33.74 1:46.7
Cycle 1.l. 13. 0:47:33.0 0:02:28.9 13. [0:02:28.9] 7. [0:02:28.9] 0:09:25.8 0:00:55.3 13. [0:00:55.3] 7. [0:00:55.3] 31.81 1:53.1
Cycle 3.l. 13. 0:56:45.1 0:03:00.7 13. [0:03:00.7] 7. [0:03:00.7] 0:09:12.1 0:00:53.0 10. [0:00:53.0] 5. [0:00:53.0] 32.6 1:50.4
Cycle 4.l. 11. 1:06:14.3 0:03:43.8 11. [0:03:43.8] 5. [0:03:43.8] 0:09:29.2 0:00:52.6 9. [0:00:52.6] 5. [0:00:52.6] 31.62 1:53.8
Cycle 5.l. 13. 1:15:50.9 0:04:45.7 13. [0:04:45.7] 7. [0:04:45.7] 0:09:36.6 0:01:02.0 13. [0:01:02.0] 7. [0:01:01.9] 31.22 1:55.3
Cycle 6.l. 13. 1:25:42.1 0:05:58.5 13. [0:05:58.5] 7. [0:05:57.7] 0:09:51.2 0:01:14.3 11. [0:01:14.3] 6. [0:01:13.7] 30.45 1:58.2
Cycle 7.l. 13. 1:35:59.8 0:07:05.7 13. [0:07:05.7] 7. [0:07:05.4] 0:10:17.7 0:01:07.7 13. [0:01:07.7] 7. [0:01:07.7] 29.14 2:03.5
Cycle 13. 1:35:59.8 0:07:05.7 13. [0:07:05.7] 7. [0:07:05.4] 1:15:39.7 0:07:17.6 12. [0:07:17.6] 7. [0:07:17.6] 31.72 1:53.4
T2 13. 1:36:25.9 0:07:09.7 13. [0:07:09.7] 7. [0:07:06.5] 0:00:26.1 0:00:04.5 11. [0:00:04.5] 6. [0:00:02.0] --- ---
Run 1.l. 9. 1:45:07.0 0:07:05.1 9. [0:07:05.1] 5. [0:06:53.8] 0:08:41.1 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 17.27 3:28.4
Run 2.l. 9. 1:53:55.0 0:06:53.2 9. [0:06:53.2] 5. [0:06:30.1] 0:08:48.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 17.05 3:31.2
Run 3.l. 8. 2:02:46.1 0:06:24.7 8. [0:06:24.7] 4. [0:05:57.6] 0:08:51.1 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 16.95 3:32.4
Run 4.l. 8. 2:11:28.8 0:06:02.1 8. [0:06:02.1] 4. [0:05:39.1] 0:08:42.7 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 17.22 3:29.0
Run 8. 2:11:28.8 0:06:02.1 8. [0:06:02.1] 4. [0:05:39.1] 0:35:02.9 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 17.12 3:30.2

Split time rank

  • Swim 1.l.
  • Swim 2.l.
  • Swim 3.l.
  • Swim
  • T1
  • Cycle 1.l.
  • Cycle 1.l.
  • Cycle 3.l.
  • Cycle 4.l.
  • Cycle 5.l.
  • Cycle 6.l.
  • Cycle 7.l.
  • Cycle
  • T2
  • Run 1.l.
  • Run 2.l.
  • Run 3.l.
  • Run 4.l.
  • Run
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank