athlete
PYYKKOENEN Tuula
| Bib | 3260 |
|---|---|
| Country | FIN ![]() |
| Year | 1948 |
| Gender | Woman |
| Category | |
| D 61 | |
| Club | |
| Hollola | |
races 42 km FT > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 411. | 2:28:44.6 | 55:20.0 | 16.94 | 3:32.4 | 30. [0:45:44.4] | 1. [0:00:00.0] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| 17 km | 401. | 0:52:59.3 | 0:20:47.0 | 31. [0:18:23.0] | 1. [0:00:00.0] | 0:52:59.3 | 0:20:47.0 | 31. [0:18:23.0] | 1. [0:00:00.0] | 19.25 | 3:07.0 |
| 38 km | 391. | 2:07:17.3 | 0:42:28.0 | 30. [0:39:13.0] | 1. [0:00:00.0] | 1:14:18.0 | 0:23:05.0 | 29. [0:20:50.0] | 1. [0:00:00.0] | 16.96 | 3:32.2 |
| Ziel 42 km | 411. | 2:28:44.6 | 1:12:49.8 | 30. [0:45:44.4] | 1. [0:00:00.0] | 0:21:27.3 | 0:06:44.0 | 33. [0:06:31.4] | 1. [0:00:00.0] | 11.19 | 5:21.8 |
Split time rank
-
17 km
-
38 km
-
Ziel 42 km
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




