Enduro x race Sušice

MTB
DATE :10.5.2015 PLACE  :Sušice

athlete

KUTIN Tomáš

Bib2
CountryCZE CZE
Year1984
GenderMan
Category
Muži
Club
Author-Enduroteam.cz

races Enduro > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status Net time gap (nettime) rank (nettime)
6. 0:18:20.1 01:16.7 --- --- 6. [0:00:18.3] 6. [0:00:18.3] Finished. 0:18:20.1 0:01:16.7 6.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
RZ1 7. 0:02:19.6 0:00:11.8 7. [0:00:11.8] 6. [0:00:11.8] 0:52:49.6 0:00:36.3 2. [0:00:36.3] 2. [0:00:36.3] --- ---
RZ2Start 1. 1:10:00.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 1:07:40.3 0:06:43.3 115. [0:06:43.3] 78. [---] --- ---
RZ2 4. 1:12:18.6 0:00:06.6 4. [0:00:06.6] 4. [0:00:06.6] 0:02:18.6 0:00:06.6 4. [0:00:06.6] 4. [0:00:06.6] --- ---
RZ3Start 1. 1:50:00.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:37:41.3 0:02:07.7 118. [0:02:00.2] 80. [---] --- ---
RZ3 7. 1:55:05.3 0:00:23.5 7. [0:00:23.5] 7. [0:00:23.5] 0:05:05.3 0:00:23.5 7. [0:00:23.5] 7. [0:00:23.5] --- ---
RZ4Start 1. 2:20:00.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:24:54.6 0:07:50.5 115. [0:07:50.5] 77. [---] --- ---
RZ4 8. 2:23:00.5 0:00:10.0 8. [0:00:10.0] 8. [0:00:10.0] 0:03:00.5 0:00:10.0 8. [0:00:10.0] 8. [0:00:10.0] --- ---
RZ5Start 1. 3:55:00.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 1:31:59.4 0:05:57.1 114. [0:05:57.1] 76. [---] --- ---
RZ5 7. 3:56:56.2 0:00:08.2 7. [0:00:08.2] 7. [0:00:08.2] 0:01:56.2 0:00:08.2 7. [0:00:08.2] 7. [0:00:08.2] --- ---
RZ6 10. 4:43:39.7 0:00:18.3 10. [0:00:18.3] 10. [0:00:18.3] 0:03:39.7 0:00:18.3 10. [0:00:18.3] 10. [0:00:18.3] --- ---

Split time rank

  • RZ1
  • RZ2Start
  • RZ2
  • RZ3Start
  • RZ3
  • RZ4Start
  • RZ4
  • RZ5Start
  • RZ5
  • RZ6
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank