athlete
VONA Márton Gábor
| Bib | 552 |
|---|---|
| Country | HUN ![]() |
| Year | 2009 |
| Gender | Man |
| Category | |
| Starší žiaci | |
| Club | |
| Cube-Csömör MTB Team | |
races Starší žiaci > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 20. | 0:35:46.5 | 05:41.8 | 12.58 | 4:46.1 | 20. [0:05:41.8] | 20. [0:05:41.8] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1.lap | 13. | 0:08:19.1 | 0:01:28.7 | 13. [0:01:28.7] | 13. [0:01:28.7] | 0:08:19.1 | 0:01:28.7 | 13. [0:01:28.7] | 13. [0:01:28.7] | 18.03 | 3:19.6 |
| 2.lap | 19. | 0:22:06.6 | 0:03:57.0 | 19. [0:03:57.0] | 19. [0:03:57.0] | 0:13:47.5 | 0:02:28.2 | 26. [0:02:28.2] | 26. [0:02:28.2] | 10.88 | 5:31.0 |
| 3.lap | 20. | 0:35:46.5 | 0:05:41.8 | 20. [0:05:41.8] | 20. [0:05:41.8] | 0:13:39.9 | 0:01:44.8 | 20. [0:01:44.8] | 20. [0:01:44.8] | 10.98 | 5:27.9 |
Split time rank
-
1.lap
-
2.lap
-
3.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




