Halová 5-ka

Running
DATE :10.12.2011 PLACE  :Bratislava

athlete

KOMJATÝ Štefan

Bib221
CountrySVK SVK
Year1974
GenderMan
Category
Muži
Club
ŠK Supernova Humenné

races Štart: 15.30 h > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
3. 0:20:27.3 00:10.7 --- --- 3. [0:00:10.7] 3. [0:00:10.7] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
kolo1 2. 0:00:47.2 0:00:00.4 2. [0:00:00.4] 2. [0:00:00.4] 0:00:47.2 0:00:00.4 2. [0:00:00.4] 2. [0:00:00.4] --- ---
kolo2 2. 0:01:34.5 0:00:00.8 2. [0:00:00.8] 2. [0:00:00.8] 0:00:47.3 0:00:00.4 2. [0:00:00.4] 2. [0:00:00.4] --- ---
kolo3 2. 0:02:22.9 0:00:00.4 2. [0:00:00.4] 2. [0:00:00.4] 0:00:48.4 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
kolo4 2. 0:03:10.2 0:00:00.3 2. [0:00:00.3] 2. [0:00:00.3] 0:00:47.3 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
kolo5 2. 0:03:57.9 0:00:00.5 2. [0:00:00.5] 2. [0:00:00.5] 0:00:47.7 0:00:00.2 2. [0:00:00.2] 2. [0:00:00.2] --- ---
kolo6 2. 0:04:46.1 0:00:00.4 2. [0:00:00.4] 2. [0:00:00.4] 0:00:48.2 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
kolo7 1. 0:05:34.1 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:00:48.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
kolo8 2. 0:06:23.2 0:00:00.5 2. [0:00:00.5] 2. [0:00:00.5] 0:00:49.1 0:00:00.6 2. [0:00:00.6] 2. [0:00:00.6] --- ---
kolo9 2. 0:07:11.1 0:00:00.4 2. [0:00:00.4] 2. [0:00:00.4] 0:00:47.9 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
kolo10 2. 0:07:59.6 0:00:00.3 2. [0:00:00.3] 2. [0:00:00.3] 0:00:48.5 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
kolo11 2. 0:08:47.5 0:00:00.7 2. [0:00:00.7] 2. [0:00:00.7] 0:00:47.9 0:00:00.4 2. [0:00:00.4] 2. [0:00:00.4] --- ---
kolo12 2. 0:09:36.8 0:00:00.3 2. [0:00:00.3] 2. [0:00:00.3] 0:00:49.3 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
kolo13 2. 0:10:26.1 0:00:00.3 2. [0:00:00.3] 2. [0:00:00.3] 0:00:49.3 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
kolo14 1. 0:11:15.8 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:00:49.7 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
kolo15 2. 0:12:06.1 0:00:00.1 2. [0:00:00.1] 2. [0:00:00.1] 0:00:50.3 0:00:01.5 3. [0:00:01.5] 3. [0:00:01.5] --- ---
kolo16 2. 0:12:55.8 0:00:03.2 2. [0:00:03.2] 2. [0:00:03.2] 0:00:49.7 0:00:03.1 3. [0:00:03.1] 3. [0:00:03.1] --- ---
kolo17 2. 0:13:46.4 0:00:02.9 2. [0:00:02.9] 2. [0:00:02.9] 0:00:50.6 0:00:02.3 3. [0:00:02.3] 3. [0:00:02.3] --- ---
kolo18 2. 0:14:36.9 0:00:03.2 2. [0:00:03.2] 2. [0:00:03.2] 0:00:50.5 0:00:02.4 3. [0:00:02.4] 3. [0:00:02.4] --- ---
kolo19 2. 0:15:27.0 0:00:03.1 2. [0:00:03.1] 2. [0:00:03.1] 0:00:50.1 0:00:02.6 4. [0:00:02.6] 4. [0:00:02.6] --- ---
kolo20 2. 0:16:18.3 0:00:03.8 2. [0:00:03.8] 2. [0:00:03.8] 0:00:51.3 0:00:04.6 4. [0:00:04.6] 4. [0:00:04.6] --- ---
kolo21 2. 0:17:10.7 0:00:06.0 2. [0:00:06.0] 2. [0:00:06.0] 0:00:52.4 0:00:05.3 5. [0:00:05.3] 5. [0:00:05.3] --- ---
kolo22 2. 0:18:03.2 0:00:07.6 2. [0:00:07.6] 2. [0:00:07.6] 0:00:52.5 0:00:04.4 5. [0:00:04.4] 5. [0:00:04.4] --- ---
kolo23 2. 0:18:55.4 0:00:09.0 2. [0:00:09.0] 2. [0:00:09.0] 0:00:52.2 0:00:05.3 6. [0:00:05.3] 6. [0:00:05.3] --- ---
kolo24 3. 0:19:45.0 0:00:07.9 3. [0:00:07.9] 3. [0:00:07.9] 0:00:49.6 0:00:04.5 4. [0:00:04.5] 4. [0:00:04.5] --- ---
Cieľ 3. 0:20:27.3 0:00:10.7 3. [0:00:10.7] 3. [0:00:10.7] 0:00:42.3 0:00:02.8 3. [0:00:02.8] 3. [0:00:02.8] --- ---

Split time rank

  • kolo1
  • kolo2
  • kolo3
  • kolo4
  • kolo5
  • kolo6
  • kolo7
  • kolo8
  • kolo9
  • kolo10
  • kolo11
  • kolo12
  • kolo13
  • kolo14
  • kolo15
  • kolo16
  • kolo17
  • kolo18
  • kolo19
  • kolo20
  • kolo21
  • kolo22
  • kolo23
  • kolo24
  • Cieľ
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank