athlete
SKÁLA Jaromír
| Bib | 3 |
|---|---|
| Country | CZE ![]() |
| Year | 1998 |
| Gender | Man |
| Category | |
| Muži Elite (2001 a st.) | |
| Club | |
| ROUVY Specialized Cycling Team | |
races MEL > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 9. | 1:10:15.0 | 06:04.4 | 20.5 | 2:55.6 | 9. [0:06:04.4] | 9. [0:06:04.4] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1.Kolo | 9. | 0:07:14.2 | 0:00:50.7 | 9. [0:00:50.7] | 9. [0:00:50.7] | 0:07:14.2 | 0:00:50.7 | 9. [0:00:50.7] | 9. [0:00:50.7] | 24.87 | 2:24.7 |
| 2.Kolo | 9. | 0:17:41.1 | 0:01:49.7 | 9. [0:01:49.7] | 9. [0:01:49.7] | 0:10:26.9 | 0:01:01.7 | 10. [0:01:01.7] | 10. [0:01:01.7] | 20.1 | 2:59.1 |
| 3.Kolo | 9. | 0:28:14.3 | 0:02:30.3 | 9. [0:02:30.3] | 9. [0:02:30.3] | 0:10:33.1 | 0:00:52.5 | 11. [0:00:52.5] | 11. [0:00:52.5] | 19.9 | 3:00.9 |
| 4.Kolo | 10. | 0:38:39.5 | 0:03:30.2 | 10. [0:03:30.2] | 10. [0:03:30.2] | 0:10:25.1 | 0:00:59.9 | 9. [0:00:59.9] | 9. [0:00:59.9] | 20.15 | 2:58.6 |
| 5.Kolo | 9. | 0:49:08.1 | 0:04:18.3 | 9. [0:04:18.3] | 9. [0:04:18.3] | 0:10:28.6 | 0:00:48.9 | 9. [0:00:48.9] | 9. [0:00:48.9] | 20.04 | 2:59.6 |
| Cíl | 9. | 0:59:40.1 | 0:05:18.9 | 9. [0:05:18.9] | 9. [0:05:18.9] | 0:10:32.0 | 0:01:00.5 | 9. [0:01:00.5] | 9. [0:01:00.5] | 19.94 | 3:00.5 |
| Cíl | 9. | 1:10:15.0 | 0:06:04.4 | 9. [0:06:04.4] | 9. [0:06:04.4] | 0:10:34.9 | 0:01:06.4 | 8. [0:01:06.4] | 8. [0:01:06.4] | 19.84 | 3:01.4 |
Split time rank
-
1.Kolo
-
2.Kolo
-
3.Kolo
-
4.Kolo
-
5.Kolo
-
Cíl
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




