athlete
PALLO Rait
| Bib | 6318 |
|---|---|
| Country | EST ![]() |
| Year | 1974 |
| Gender | Man |
| Category | |
| H 41 | |
| Club | |
| Swedbank | |
races 26 km FT > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 32. | 1:17:11.4 | 03:40.7 | 20.21 | 2:58.1 | 31. [0:03:40.7] | 4. [0:02:30.3] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 9,5 km | 34. | 0:27:59.5 | 0:01:16.6 | 33. [0:01:16.6] | 4. [0:01:09.0] | 0:27:59.5 | 0:01:16.6 | 33. [0:01:16.6] | 4. [0:01:09.0] | 17.15 | 3:29.9 |
| vstup1 | 34. | 0:44:13.0 | 0:02:19.2 | 33. [0:02:19.2] | 4. [0:02:00.9] | 0:16:13.5 | 0:01:05.7 | 30. [0:01:05.7] | 5. [0:00:51.9] | 18.49 | 3:14.7 |
| Finish | 32. | 1:17:11.4 | 0:03:40.7 | 31. [0:03:40.7] | 4. [0:02:30.3] | 0:32:58.4 | 0:01:22.8 | 27. [0:01:22.8] | 4. [---] | 23.66 | 2:32.1 |
Split time rank
-
9,5 km
-
vstup1
-
Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




