1. ČP XCO MTB Kutná Hora UCI C1 - 1. ČP XCO MTB Kutná Hora UCI C1 - sobota
| DATE : | 1.4.2023 | PLACE : | Kutná Hora |
|---|
| ORGANIZER : | Český svaz cyklistiky |
|---|
athlete
SEVERYN Richard
| Bib | 612 |
|---|---|
| Country | CZE ![]() |
| Year | 2007 |
| Gender | Man |
| Category | |
| Kadeti (15 - 16 let) | |
| Club | |
| EXPRES CZ - TUFO TEAM KOLÍN | |
races Kadeti > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 32. | 0:49:09.2 | 11:01.4 | 9.28 | 6:28.0 | 32. [0:11:01.4] | 32. [0:11:01.4] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1.lap | 13. | 0:18:43.4 | 0:01:48.2 | 13. [0:01:48.2] | 13. [0:01:48.2] | 0:18:43.4 | 0:01:48.2 | 13. [0:01:48.2] | 13. [0:01:48.2] | 12.18 | 4:55.6 |
| 2.lap | 32. | 0:49:09.2 | 0:11:01.4 | 32. [0:11:01.4] | 32. [0:11:01.4] | 0:30:25.7 | 0:09:41.8 | 45. [0:09:41.8] | 45. [0:09:41.8] | 7.49 | 8:00.4 |
Split time rank
-
1.lap
-
2.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




