athlete
SEIDLOVÁ Monika
| Bib | 508 |
|---|---|
| Country | CZE ![]() |
| Year | 2001 |
| Gender | Woman |
| Category | |
| Kadetky | |
| Club | |
| Short Bike Academy Opletal | |
races Kadetky > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 9. | 0:28:31.6 | 02:02.8 | 6.31 | 9:30.3 | 9. [0:02:02.8] | 9. [0:02:02.8] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| 1.Kolo | 6. | 0:14:03.3 | 0:00:39.9 | 6. [0:00:39.9] | 6. [0:00:39.9] | 0:14:03.3 | 0:00:39.9 | 6. [0:00:39.9] | 6. [0:00:39.9] | 8.54 | 7:01.6 |
| 2.Kolo | 9. | 0:28:31.6 | 0:02:02.8 | 9. [0:02:02.8] | 9. [0:02:02.8] | 0:14:28.3 | 0:01:22.9 | 9. [0:01:22.9] | 9. [0:01:22.9] | 4.15 | 14:28.3 |
Split time rank
-
1.Kolo
-
2.Kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




