athlete
NOVOTNÁ Aneta
| Bib | 21 |
|---|---|
| Country | CZE ![]() |
| Year | 2003 |
| Gender | Woman |
| Category | |
| Kadetky | |
| Club | |
| Středočeský kraj | |
races Kadetky > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status | Net time | gap (nettime) | rank (nettime) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11. | 0:11:39.9 | 01:01.1 | 33.99 | 1:45.9 | 11. [0:01:01.1] | 11. [0:01:01.1] | Finished. | 0:11:39.9 | 0:01:01.1 | 11. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| okruh-1 | 10. | 0:05:34.6 | 0:00:24.6 | 10. [0:00:24.6] | 10. [0:00:24.6] | 0:05:35.4 | 0:00:54.6 | 10. [0:00:54.6] | 10. [0:00:24.6] | 35.42 | 1:41.6 |
| okruh-2 | 12. | 0:11:39.9 | 0:01:01.1 | 12. [0:01:01.1] | 12. [0:01:01.1] | 0:06:05.2 | 0:00:36.5 | 14. [0:00:36.5] | 14. [0:00:36.5] | 32.52 | 1:50.6 |
Split time rank
-
okruh-1
-
okruh-2
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




