athlete
DUDEK Tomáš
| Bib | 603 |
|---|---|
| Country | CZE ![]() |
| Year | 2001 |
| Gender | Man |
| Category | |
| Kadeti | |
| Club | |
| Expres CZ Scott Team Kolín | |
races Kadeti > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 10. | 0:38:12.6 | 01:56.3 | .16 | 21:59.9 | 10. [0:01:56.3] | 10. [0:01:56.3] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| MZ-1 | 17. | 0:10:31.9 | 0:01:13.9 | 17. [0:01:13.9] | 17. [0:01:13.9] | 0:07:38.9 | 0:13:10.3 | 23. [0:13:10.3] | 23. [0:13:10.3] | 218.87 | 0:16.4 |
| kolo-1 | 13. | 0:15:12.5 | 0:01:24.1 | 13. [0:01:24.1] | 13. [0:01:24.1] | 0:15:12.5 | 0:01:24.1 | 13. [0:01:24.1] | 13. [0:01:24.1] | 110.47 | 0:32.5 |
| MZ-2 | 13. | 0:22:04.2 | 0:01:29.3 | 13. [0:01:29.3] | 13. [0:01:29.3] | 0:06:51.7 | 0:12:07.2 | 9. [0:12:07.2] | 9. [0:12:07.2] | -243.96 | 59:45.2 |
| kolo-2 | 13. | 0:26:49.7 | 0:01:41.4 | 13. [0:01:41.4] | 13. [0:01:41.4] | 0:11:37.2 | 0:12:02.5 | 8. [0:12:02.5] | 8. [0:12:02.5] | -144.06 | 59:35.0 |
| MZ-3 | 13. | 0:33:48.2 | 0:01:59.7 | 13. [0:01:59.7] | 13. [0:01:59.7] | 0:06:58.5 | 0:00:22.5 | 8. [0:00:22.5] | 8. [0:00:22.5] | --- | --- |
| kolo-3 | 10. | 0:38:12.6 | 0:01:56.3 | 10. [0:01:56.3] | 10. [0:01:56.3] | 0:11:22.9 | 0:00:24.7 | 5. [0:00:24.7] | 5. [---] | --- | --- |
Split time rank
-
MZ-1
-
kolo-1
-
MZ-2
-
kolo-2
-
MZ-3
-
kolo-3
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




