Vodnická brusle

inline
DATE :5.6.2018 PLACE  :Vimperk
ORGANIZER : Fischer Ski klub Šumava Vimperk

athlete

ŠVEJDA Jakub

Bib5
CountryCZE CZE
Year2000
GenderMan
Category
Muži a junioři ( 2000 a st. )
Club
Fischer Ski klub Šumava Vimperk

races kolce 7200 m - 8 kol > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
4. 0:16:58.5 01:13.2 --- --- 4. [0:01:13.2] 4. [0:01:13.2] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
1.kolo 4. 0:02:01.3 0:00:01.5 4. [0:00:01.5] 4. [0:00:01.5] 0:02:01.3 0:00:01.5 4. [0:00:01.5] 4. [0:00:01.5] --- ---
2.kolo 3. 0:03:59.8 0:00:09.7 3. [0:00:09.7] 3. [0:00:09.7] 0:01:58.4 0:00:08.2 4. [0:00:08.2] 4. [0:00:08.2] --- ---
3.kolo 3. 0:06:05.8 0:00:27.7 3. [0:00:27.7] 3. [0:00:27.7] 0:02:05.9 0:00:18.0 3. [0:00:18.0] 3. [0:00:18.0] --- ---
4.kolo 3. 0:08:14.0 0:00:26.9 3. [0:00:26.9] 3. [0:00:26.9] 0:02:08.2 0:00:04.0 3. [0:00:04.0] 3. [0:00:04.0] --- ---
5.kolo 3. 0:10:24.7 0:00:26.0 3. [0:00:26.0] 3. [0:00:26.0] 0:02:10.7 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
6.kolo 2. 0:12:33.7 0:00:35.9 2. [0:00:35.9] 2. [0:00:35.9] 0:02:08.9 0:00:09.9 2. [0:00:09.9] 2. [0:00:09.9] --- ---
7.kolo 4. 0:14:41.7 0:00:40.9 4. [0:00:40.9] 4. [0:00:40.9] 0:02:07.9 0:00:04.2 2. [0:00:04.2] 2. [---] --- ---
8.kolo 4. 0:16:58.5 0:01:13.2 4. [0:01:13.2] 4. [0:01:13.2] 0:02:16.7 0:00:32.2 4. [0:00:32.2] 4. [0:00:32.2] --- ---

Split time rank

  • 1.kolo
  • 2.kolo
  • 3.kolo
  • 4.kolo
  • 5.kolo
  • 6.kolo
  • 7.kolo
  • 8.kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank