athlete
JAGMIN Marcin
| Bib | 207 |
|---|---|
| Country | POL ![]() |
| Year | 1977 |
| Gender | Man |
| Category | |
| Muži 40-49 let | |
| Club | |
races 95 km > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 43. | 2:47:17.5 | 12:28.9 | 34.07 | 1:45.6 | 42. [0:12:28.9] | 11. [0:11:54.6] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| Horní Maršov | 50. | 1:15:24.0 | 0:00:13.2 | 49. [0:00:13.2] | 14. [0:00:10.9] | 1:15:24.0 | 0:00:13.2 | 49. [0:00:13.2] | 14. [0:00:10.9] | 36.6 | 1:38.3 |
| Pomezní boudy | 41. | 1:53:08.0 | 0:08:06.6 | 40. [0:08:06.6] | 10. [0:06:42.6] | 0:37:44.0 | 0:07:58.3 | 39. [0:07:58.3] | 9. [0:06:31.7] | 20.67 | 2:54.1 |
| Finish | 43. | 2:47:17.5 | 0:12:28.9 | 42. [0:12:28.9] | 11. [0:11:54.6] | 0:54:09.4 | 0:05:11.9 | 45. [0:05:11.9] | 13. [0:05:11.9] | 39.88 | 1:30.2 |
Split time rank
-
Horní Maršov
-
Pomezní boudy
-
Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




