athlete
STIEGLBAUER Michael
| Bib | 1 |
|---|---|
| Country | GER ![]() |
| Year | 1981 |
| Gender | Man |
| Category | |
| Muži Elite | |
| Club | |
| Sportivo St. Englmar/Stieglbauer Racingteam | |
races Muži Elite > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 1. | 1:34:07.3 | 00:00.0 | --- | --- | 1. [0:00:00.0] | 1. [0:00:00.0] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1. kolo | 1. | 0:09:59.4 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:09:59.4 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | --- | --- |
| 2. kolo | 1. | 0:20:10.6 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:10:11.2 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | --- | --- |
| 3. kolo | 1. | 0:30:40.3 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:10:29.7 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | --- | --- |
| 4. kolo | 1. | 0:41:02.1 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:10:21.8 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | --- | --- |
| 5. kolo | 1. | 0:51:25.7 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:10:23.6 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | --- | --- |
| 6. kolo | 1. | 1:01:58.6 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:10:32.9 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | --- | --- |
| 7. kolo | 1. | 1:12:36.5 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:10:37.9 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | --- | --- |
| 8. kolo | 1. | 1:23:22.6 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:10:46.1 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | --- | --- |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
6. kolo
-
7. kolo
-
8. kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




