Rock Machine Enduro Race Ještěd

MTB
DATE :5.5.2019 PLACE  :Liberec, Ještěd

athlete

KOUT Martin

Bib267
CountryCZE CZE
Year1994
GenderMan
Category
Race Elite 21-29 let
Club
Other race years

races Race > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status Net time gap (nettime) rank (nettime)
41. 0:24:51.4 04:33.3 --- --- 41. [0:26:37.2] 21. [0:17:04.3] Finished. 0:24:51.4 0:04:33.3 41.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
RZ1 42. 0:07:14.4 0:01:19.4 42. [0:01:19.4] 21. [0:01:19.4] 1:15:38.6 743:30:41.3 110. [743:30:41.3] 41. [0:18:26.5] --- ---
Start RZ2 102. 1:10:11.4 0:33:32.5 100. [0:33:32.5] 40. [0:23:53.4] 1:02:57.0 0:34:41.3 103. [0:34:41.3] 40. [0:22:57.8] --- ---
RZ2 97. 1:15:50.1 0:32:20.4 95. [0:32:20.4] 38. [0:24:46.5] 0:05:38.7 0:00:58.7 40. [0:00:58.7] 20. [0:00:58.7] --- ---
Start RZ3 32. 1:35:07.9 0:41:13.8 32. [0:41:13.8] 16. [0:13:12.1] 0:19:17.8 0:08:53.3 7. [0:08:53.3] 3. [0:07:02.2] --- ---
RZ3 31. 1:41:29.2 0:39:54.0 31. [0:39:54.0] 16. [0:14:16.7] 0:06:21.3 0:01:24.1 38. [0:01:24.1] 21. [0:01:24.1] --- ---
Start RZ4 36. 2:01:19.0 0:27:21.1 36. [0:27:21.1] 18. [0:17:01.6] 0:19:49.8 0:08:20.7 76. [0:07:44.9] 22. [0:07:40.0] --- ---
RZ4 34. 2:06:56.0 0:26:37.2 34. [0:26:37.2] 18. [0:17:04.3] 0:05:37.0 0:01:05.4 53. [0:01:05.4] 24. [0:01:05.4] --- ---

Split time rank

  • RZ1
  • Start RZ2
  • RZ2
  • Start RZ3
  • RZ3
  • Start RZ4
  • RZ4
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank

Předchozí ročníky