athlete
PILCOVÁ Vanda
| Bib | 121 |
|---|---|
| Country | SVK ![]() |
| Year | 2014 |
| Gender | Woman |
| Category | |
| Žiačky nádeje B | |
| Club | |
| ŠKALV - ŠK ATÓM Levice | |
races 50 m - 1.5 km - 250 m - Nádeje B > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 6. | 0:06:25.4 | 00:34.6 | 16.83 | 3:33.8 | 3. [0:00:14.9] | 3. [0:00:14.9] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| Plávanie | 6. | 0:00:59.8 | 743:49:38.5 | 2. [0:00:01.7] | 2. [0:00:01.7] | 0:00:59.8 | 743:49:38.5 | 2. [0:00:01.7] | 2. [0:00:01.7] | 3.01 | 19:55.9 |
| D1 | 4. | 0:01:36.5 | 743:49:39.9 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:00:36.7 | 0:00:01.8 | 2. [0:00:01.8] | 2. [0:00:01.8] | --- | --- |
| Bicykel | 5. | 0:04:51.9 | 743:49:54.4 | 3. [0:00:07.0] | 3. [0:00:07.0] | 0:03:15.4 | 0:00:19.5 | 3. [0:00:08.8] | 3. [0:00:08.8] | 27.64 | 2:10.2 |
| D2 | 5. | 0:05:12.7 | 743:49:55.7 | 3. [0:00:06.1] | 3. [0:00:06.1] | 0:00:20.8 | 0:00:01.3 | 5. [0:00:00.6] | 5. [0:00:00.6] | --- | --- |
| Beh | 6. | 0:06:25.4 | 743:50:04.6 | 3. [0:00:14.9] | 3. [0:00:14.9] | 0:01:12.7 | 0:00:10.7 | 7. [0:00:08.8] | 7. [0:00:08.8] | 12.38 | 4:50.8 |
Split time rank
-
Plávanie
-
D1
-
Bicykel
-
D2
-
Beh
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




