athlete
TOMCZYK Dorota
| Bib | 291 |
|---|---|
| Country | POL ![]() |
| Year | 1973 |
| Gender | Woman |
| Category | |
| Women 50-59 years | |
| Club | |
| Klub Nordic Walking Hucieńskie Włóczy Kije | |
races 5 km > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status | Net time | gap (nettime) | rank (nettime) |
|---|---|---|---|---|---|---|---|---|---|---|
| 57. | 0:39:20 | 08:08 | 7.63 | 7:51.8 | 20. [0:06:58] | 6. [0:04:47] | Finished. | 0:39:20 | 0:08:08 | 57. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| 2.5 km | 56. | 0:19:13 | 0:04:00 | 19. [0:03:17] | 6. [0:02:25] | 0:25:18 | 0:09:43 | 29. [0:04:41] | 6. [0:03:06] | 5.93 | 10:07.0 |
| Finish | 57. | 0:39:20 | 0:08:08 | 20. [0:06:58] | 6. [0:04:47] | 0:20:07 | 0:04:08 | 23. [0:03:48] | 8. [0:02:22] | 7.46 | 8:02.5 |
Split time rank
-
2.5 km
-
Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




