3. kolo SP v cyklokrose - muži, masterA, juniori

MTB
DATE :9.10.2011 PLACE  :Raková

athlete

CHALÁS Jaroslav

Bib78
CountrySVK SVK
Year1992
GenderMan
Category
muži
Club
DUKLA TRENČÍN MERIDA

races juniori-muži-masterA > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
9. 0:58:09.4 04:07.7 --- --- 9. [0:04:07.7] 9. [0:04:07.7] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
kolo1 12. 0:05:43.4 0:00:18.4 12. [0:00:18.4] 9. [0:00:18.4] 0:05:43.4 0:00:18.4 12. [0:00:18.4] 9. [0:00:18.4] --- ---
kolo2 9. 0:11:14.6 0:00:31.2 9. [0:00:31.2] 9. [0:00:31.2] 0:05:31.1 0:00:12.9 7. [0:00:12.9] 7. [0:00:12.9] --- ---
kolo3 9. 0:16:49.7 0:00:54.5 9. [0:00:54.5] 9. [0:00:54.5] 0:05:35.1 0:00:23.7 8. [0:00:23.7] 8. [0:00:23.7] --- ---
kolo4 9. 0:22:32.5 0:01:10.9 9. [0:01:10.9] 9. [0:01:10.9] 0:05:42.8 0:00:19.6 9. [0:00:19.6] 9. [0:00:19.6] --- ---
kolo5 9. 0:28:17.1 0:01:41.2 9. [0:01:41.2] 9. [0:01:41.2] 0:05:44.5 0:00:30.3 9. [0:00:30.3] 9. [0:00:30.3] --- ---
kolo6 9. 0:34:06.3 0:02:07.3 9. [0:02:07.3] 9. [0:02:07.3] 0:05:49.2 0:00:26.0 10. [0:00:26.0] 9. [0:00:26.0] --- ---
kolo7 9. 0:40:02.0 0:02:37.0 9. [0:02:37.0] 9. [0:02:37.0] 0:05:55.7 0:00:29.7 11. [0:00:29.7] 10. [0:00:29.7] --- ---
kolo8 9. 0:46:05.0 0:03:09.6 9. [0:03:09.6] 9. [0:03:09.6] 0:06:02.9 0:00:32.6 12. [0:00:32.6] 10. [0:00:32.6] --- ---
kolo9 9. 0:52:10.3 0:03:42.1 9. [0:03:42.1] 9. [0:03:42.1] 0:06:05.2 0:00:32.4 14. [0:00:32.4] 11. [0:00:32.4] --- ---
kolo10 9. 0:58:09.4 0:04:07.7 9. [0:04:07.7] 9. [0:04:07.7] 0:05:59.1 0:00:25.6 10. [0:00:25.6] 8. [0:00:25.6] --- ---

Split time rank

  • kolo1
  • kolo2
  • kolo3
  • kolo4
  • kolo5
  • kolo6
  • kolo7
  • kolo8
  • kolo9
  • kolo10
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank